Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Bromelia Mixed | Mixed | 204 | 15 | 30 | 5 | | ???0.00 | 0 |
Bromelia Mixed | Mixed | 206 | 12 | 30 | 33 | | ???0.00 | 0 |
Buxus Sempervirens | | 800 | 24 | 30 | 999 | | ???0.00 | 0 |
Conifers | | 999 | 11 | 20 | 35 | | ???0.00 | 0 |
Conifers Mixed | | 418 | 9 | 12 | 35 | | ???0.00 | 0 |
Festuca Gl Intense Blue | | 306 | 17 | 40 | 45 | | ???0.00 | 0 |
Gerbera Colourgame Mixed | | 212 | 9 | 17 | 2 | | ???0.00 | 0 |
Guzmania Confetti Red Coco Zinc | | 295 | 10 | 30 | 33 | | ???0.00 | 0 |
Limonium Salt Lake | | 306 | 17 | 50 | 0 | | ???0.00 | 0 |
Mandevilla Sundaville Red | Red | 496 | 15 | 45 | 1 | | ???0.00 | 0 |
Nepent Alata | | 348 | 14 | 40 | 10 | | ???0.00 | 0 |
Rosa Fl Rb Eyes Ruby | | 306 | 17 | 40 | 12 | | ???0.00 | 0 |
Sant Chamaecyparissu | Yellow | 999 | 14 | 25 | 30 | | ???0.00 | 0 |
Schlumbergera Naomi | Pink | 412 | 510 | 20 | 30 | | ???0.00 | 0 |
Spathiphyllum Alana | | 220 | 6 | 25 | 3 | | ???0.00 | 0 |
Zantedeschia | | 810 | 17 | 45 | 5 | | ???0.00 | 0 |
Anthurium 9 Cm Lilli Red | | 297 | 9 | 30 | 3 | | ???0.00 | 0 |
Acer palm Dissect Ga | | 800 | 19 | 70 | 99 | | ???0.00 | 0 |
Acer Palmatum | | 251 | 20 | 80 | 85 | | ???0.00 | 0 |
Acer Palmatum | | 201 | 15 | 50 | 55 | | ???0.00 | 0 |
Adiantum Rad Fritz-luth | | 495 | 12 | 30 | 35 | | ???0.00 | 0 |
Aechmea Fas Prontoo | | 351 | 15 | 45 | 23 | | ???0.00 | 0 |
Aechmea Roz elegant Red | | 351 | 15 | 65 | 33 | | ???0.00 | 0 |
Aeonium Ab Velours | | 800 | 29 | 50 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 402 | 25 | 35 | 0 | | ???0.00 | 0 |
Agapanthus Amourette S White | | 306 | 17 | 60 | 6 | | ???0.00 | 0 |
Agapanthus Amourette S White | | 306 | 17 | 60 | 6 | | ???0.00 | 0 |
Agapanthus Amourette S White 9 stem | | 404 | 17 | 65 | 9 | | ???0.00 | 0 |
Agapanthus Pitchoun White | | 306 | 17 | 70 | 7 | | ???0.00 | 0 |
Agapanthus Pitchoun White | | 306 | 17 | 70 | 4 | | ???0.00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0.00 | 0 |
Agave Shaka Zulu | | 234 | 15 | 25 | 1 | | ???0.00 | 0 |
Aglaonema Silver Queen | | 408 | 14 | 40 | 3 | | ???0.00 | 0 |
Aliceara An Renaissance White | | 206 | 12 | 50 | 12 | | ???0.00 | 0 |
Alocasia Cu Red Secret | | 236 | 12 | 30 | 1 | | ???0.00 | 0 |
Alocasia Cu Red Secret | | 236 | 12 | 30 | 1 | | ???0.00 | 0 |
Alocasia Cucullata | | 306 | 17 | 75 | 1 | | ???0.00 | 0 |
Alocasia Low Rider | | 490 | 12 | 45 | 0 | | ???0.00 | 0 |
Alocasia Low Rider | | 490 | 12 | 37 | 0 | | ???0.00 | 0 |
Alocasia Macrorrhiza | | 395 | 17 | 70 | 1 | | ???0.00 | 0 |
Alocasia Polly | | 306 | 17 | 50 | 1 | | ???0.00 | 0 |
Alocasia Polly | | 306 | 17 | 45 | 2 | | ???0.00 | 0 |
Alocasia Polly | | 401 | 12 | 25 | 1 | | ???0.00 | 0 |
Alocasia Polly Bambino | | 236 | 14 | 30 | 1 | | ???0.00 | 0 |
Alocasia Polly Bambino | | 236 | 14 | 30 | 1 | | ???0.00 | 0 |
Alocasia Sa Yucata Princ | | 236 | 12 | 35 | 1 | | ???0.00 | 0 |
Alocasia Silver Dragon | | 236 | 12 | 25 | 1 | | ???0.00 | 0 |
Alocasia Stingray | | 236 | 12 | 30 | 1 | | ???0.00 | 0 |
Alocasia Stingray | | 236 | 12 | 30 | 1 | | ???0.00 | 0 |
Alocasia Zebrina | | 955 | 19 | 75 | 2 | | ???0.00 | 0 |
Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0.00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0.00 | 0 |
Aloe Arborescens | | 458 | 12 | 28 | 0 | | ???0.00 | 0 |
Aloe Arborescens in Tess ceramics | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Aloe Aristata | | 209 | 10 | 15 | 0 | | ???0.00 | 0 |
Aloƫ Mixed | | 206 | 12 | 22 | 28 | | ???0.00 | 0 |
Aloe Mitriformis | | 408 | 12 | 20 | 30 | | ???0.00 | 0 |
Aloe Vera | | 209 | 510 | 37 | 0 | | ???0.00 | 0 |
Aloe Vera | | 209 | 510 | 35 | 0 | | ???0.00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0.00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Ananas Corona | | 490 | 12 | 30 | 33 | | ???0.00 | 0 |
Ananas Mi Amigo Peru | | 999 | 12 | 40 | 55 | | ???0.00 | 0 |
Anigozanthos Other | | 999 | 15 | 50 | 0 | | ???0.00 | 0 |
Anigozanthos Other | | 999 | 15 | 50 | 0 | | ???0.00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 297 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | | ???0.00 | 0 |
Anthurium A Livium | | 395 | 17 | 55 | 7 | | ???0.00 | 0 |
Anthurium An Alaska | White | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0.00 | 0 |
Anthurium An Mixed 3 Colour | Mixed | 395 | 17 | 55 | 5 | | ???0.00 | 0 |
Anthurium An Mixed 3 Colour | Mixed | 395 | 17 | 55 | 5 | | ???0.00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 495 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Mad Orange | | 395 | 17 | 65 | 6 | | ???0.00 | 0 |
Anthurium An Madural | | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Madural | | 395 | 17 | 55 | 6 | | ???0.00 | 0 |
Anthurium An Madural | | 395 | 17 | 55 | 6 | | ???0.00 | 0 |
Anthurium An Madural | | 428 | 14 | 55 | 5 | | ???0.00 | 0 |
Anthurium An Madural | | 428 | 14 | 50 | 5 | | ???0.00 | 0 |
Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Maine | | 395 | 17 | 58 | 6 | | ???0.00 | 0 |
Anthurium An Minnesota | | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Minnesota | | 297 | 12 | 40 | 4 | | ???0.00 | 0 |
Anthurium An Nevada | | 395 | 17 | 55 | 6 | | ???0.00 | 0 |
Anthurium An Oklahoma | | 800 | 21 | 75 | 8 | | ???0.00 | 0 |
Anthurium An Prince Of Orange | | 206 | 12 | 36 | 6 | | ???0.00 | 0 |
Anthurium An Royal Champ | | 495 | 12 | 42 | 5 | | ???0.00 | 0 |
Anthurium An Sierra Orange | | 236 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Sweet Dream | | 807 | 9 | 25 | 3 | | ???0.00 | 0 |
Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | | ???0.00 | 0 |
Anthurium Black Love | | 236 | 14 | 45 | 4 | | ???0.00 | 0 |
Anthurium Black Love | | 206 | 12 | 36 | 6 | | ???0.00 | 0 |
Anthurium Lilli | | 807 | 9 | 30 | 3 | | ???0.00 | 0 |
Anthurium Casparo in Transparent Sl | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Cocos in Transparent sled | White | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Esudo in Transparent sled | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Everio in Alicante Cerami | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Mixed 9 Cm in Becca Ker | Mixed | 820 | 10 | 30 | 3 | | ???0.00 | 0 |
Anthurium Prince Of Orange in Alica | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Spirit in Transparent Sle | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Sweet Dream in Transparan | | 295 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium Sweet Dream in Transparan | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Aphelandra Sq Dania | Yellow | 291 | 13 | 30 | 1 | | ???0.00 | 0 |
Aphelandra Sq Dania | Yellow | 291 | 13 | 30 | 1 | | ???0.00 | 0 |
Apoballis Acuminatissima | | 458 | 12 | 35 | 1 | | ???0.00 | 0 |
Arenaria Montana | White | 800 | 19 | 25 | 0 | | ???0.00 | 0 |
Argyranthemum Mixed in Pot | | 955 | 19 | 40 | 0 | | ???0.00 | 0 |
Argyranthemum Mixed in Pot | | 955 | 19 | 40 | 0 | | ???0.00 | 0 |
Argyranthemum La Rita Pink | | 422 | 510 | 28 | 30 | | ???0.00 | 0 |
Argyranthemum La Rita Yellow | | 422 | 510 | 26 | 26 | | ???0.00 | 0 |
Argyranthemum La Rita Yellow | | 412 | 10 | 20 | 0 | | ???0.00 | 0 |
Daisies 2000 | | 955 | 19 | 40 | 0 | | ???0.00 | 0 |
Argyranthemum Frutescens Various | | 483 | 19 | 83 | 23 | | ???0.00 | 0 |
Compo Houseplants | | 335 | 17 | 35 | 2 | | ???0.00 | 0 |
Compo Houseplants | | 813 | 16 | 0 | 3 | | ???0.00 | 0 |
Compo Houseplants | | 999 | 9 | 0 | 1 | | ???0.00 | 0 |
Compo Phalaenopsis 1 stem | | 297 | 13 | 60 | 2 | | ???0.00 | 0 |
Compo Plants in Bowl | | 335 | 30 | 0 | 5 | | ???0.00 | 0 |
Compo Plants in Bowl | | 335 | 25 | 0 | 4 | | ???0.00 | 0 |
Compo Plants in Bowl | | 335 | 25 | 0 | 4 | | ???0.00 | 0 |
Compo Plants in Bowl | | 335 | 20 | 0 | 5 | | ???0.00 | 0 |
Compo Plants in Bowl | | 337 | 15 | 0 | 3 | | ???0.00 | 0 |
Compo Plants in Bowl | | 236 | 15 | 0 | 3 | | ???0.00 | 0 |
Compo Sempervivum | | 800 | 23 | 0 | 3 | | ???0.00 | 0 |
Compo Tillandsia | | 810 | 17 | 25 | 1 | | ???0.00 | 0 |
Compo 90075 | | 375 | 30 | 40 | 4 | | ???0.00 | 0 |
Compo 90076 | | 373 | 21 | 25 | 3 | | ???0.00 | 0 |
Compo Ptgig2108 Greens | | 816 | 10 | 16 | 2 | | ???0.00 | 0 |
Compo Ptgig2115 Greens | | 236 | 10 | 20 | 1 | | ???0.00 | 0 |
Compo Ptgig2120 Greens | | 236 | 9 | 17 | 1 | | ???0.00 | 0 |
Compo Ptgig2122 Greens in Gla | | 816 | 12 | 23 | 2 | | ???0.00 | 0 |
Compo Ptgig2124 Greens | | 813 | 15 | 29 | 3 | | ???0.00 | 0 |
Compo Ptib6320 Indoor | | 335 | 19 | 50 | 4 | | ???0.00 | 0 |
Compo Ptig1420 | | 811 | 19 | 31 | 3 | | ???0.00 | 0 |
Compo Ptig1421 Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0.00 | 0 |
Compo Ptig1432 Indoor in Glas | | 402 | 26 | 36 | 4 | | ???0.00 | 0 |
Compo Ptig1434 Arrangement Indoor in Glas | | 402 | 26 | 36 | 4 | | ???0.00 | 0 |
Compo Ptig1441 Arrangement Indoor in Glas | | 338 | 19 | 30 | 3 | | ???0.00 | 0 |
Compo Ptpg6125 Easter in Glas | | 250 | 10 | 15 | 1 | | ???0.00 | 0 |
Compo Ptpp2407 Patio Plants | | 800 | 29 | 28 | 4 | | ???0.00 | 0 |
Compo Ptpp2413 Patio Plants | | 800 | 29 | 30 | 4 | | ???0.00 | 0 |
Compo Ptpp2434 Patio Plants | | 335 | 24 | 28 | 2 | | ???0.00 | 0 |
Compo Ptpp2446 Patio Plants | | 236 | 13 | 29 | 2 | | ???0.00 | 0 |
Compo Ptpp2461 Patio Plants | | 800 | 22 | 38 | 3 | | ???0.00 | 0 |
Compo Ptpp2474 Patio Plants | | 338 | 12 | 27 | 2 | | ???0.00 | 0 |
Compo Ptpp2510 Patio Plants | | 250 | 15 | 28 | 2 | | ???0.00 | 0 |
Compo Ptpp2524 | | 800 | 30 | 30 | 4 | | ???0.00 | 0 |
Compo Pts2717 Arrangement Sempervivum in | | 800 | 26 | 31 | 5 | | ???0.00 | 0 |
Compo Pts2742 Arrangement Sempervivum in | | 800 | 22 | 20 | 3 | | ???0.00 | 0 |
Compo Pts2747 Sempervivum | | 425 | 17 | 25 | 30 | | ???0.00 | 0 |
Compo Pts2776 Arrangement Sempervivum in | | 338 | 30 | 22 | 27 | | ???0.00 | 0 |
Compo Pts2798 | | 335 | 20 | 18 | 23 | | ???0.00 | 0 |
Compo Pts2801 Sempervivum | | 335 | 19 | 17 | 3 | | ???0.00 | 0 |
Compo Pts2808 Sempervivum | | 800 | 29 | 19 | 24 | | ???0.00 | 0 |
Compo Pts2839 Arrangement Sempervivum in | | 813 | 18 | 18 | 3 | | ???0.00 | 0 |
Compo Pts2846 Sempervivum | | 335 | 19 | 15 | 22 | | ???0.00 | 0 |
Compo Pts2849 Sempervivum | | 335 | 19 | 15 | 22 | | ???0.00 | 0 |
Compo Ptsu8403 Succulenten | | 250 | 16 | 25 | 2 | | ???0.00 | 0 |
Compo Ptsu8404 | | 338 | 9 | 25 | 1 | | ???0.00 | 0 |
Compo Ptsu8411 Succulenten | | 338 | 16 | 21 | 3 | | ???0.00 | 0 |
Compo Ptsu8419 Succulenten | | 335 | 19 | 24 | 5 | | ???0.00 | 0 |
Compo Ptsu8427 Succulenten | | 250 | 30 | 17 | 4 | | ???0.00 | 0 |
Compo Ptsu8432 Succulenten | | 813 | 18 | 17 | 3 | | ???0.00 | 0 |
Compo Ptsu8455 | | 208 | 11 | 16 | 1 | | ???0.00 | 0 |
Compo Ptvmb4716 Mothersday | | 297 | 13 | 31 | 2 | | ???0.00 | 0 |
Compo Ptvmb4767 Mothersday | | 250 | 14 | 40 | 3 | | ???0.00 | 0 |
Compo Ptvmb4851 Mothersday | | 234 | 15 | 33 | 3 | | ???0.00 | 0 |
Compo Ptvmg9502 Mothersday | | 206 | 12 | 21 | 2 | | ???0.00 | 0 |
Compo Ptvmg9550 Mothersday | | 338 | 16 | 21 | 2 | | ???0.00 | 0 |
Compo Ptvmg9579 Mothersday | | 338 | 17 | 20 | 2 | | ???0.00 | 0 |
Compo Ptvmg9598 Mothersday | | 338 | 9 | 29 | 1 | | ???0.00 | 0 |
Compo Ptvmg9625 Mothersday in | | 402 | 23 | 26 | 3 | | ???0.00 | 0 |
Compo terrarium 90552 | | 800 | 24 | 35 | 4 | | ???0.00 | 0 |
Arr.pts2817 Sempervivum | | 800 | 30 | 16 | 22 | | ???0.00 | 0 |
Compo Mb - Bolglas Xl X3 - Pink | | 285 | 25 | 22 | 0 | wit | ???0.00 | 0 |
Compo Mb - Glas Bose Breed x5 | | 285 | 19 | 19 | 0 | | ???0.00 | 0 |
Compo Mb - Glas Roma - Pink | | 285 | 19 | 24 | 0 | wit | ???0.00 | 0 |
Compo Mb - half Maan - Pink | | 402 | 21 | 19 | 0 | wit | ???0.00 | 0 |
Compo Mb - Ker. Luxe Bolschaal Green | | 285 | 22 | 22 | 0 | | ???0.00 | 0 |
Compo Mb - Ker. Luxe Bolschaal Green | | 285 | 21 | 21 | 0 | | ???0.00 | 0 |
Compo Mb - Ker. Luxe oval Pootjes 4 | | 401 | 23 | 26 | 0 | | ???0.00 | 0 |
Compo Pl - Glas Sphere 285 | | 285 | 21 | 19 | 0 | 5 - Ro | ???0.00 | 0 |
Compo Pl - Glas Sphere Schuin - Red | | 285 | 19 | 21 | 0 | wi | ???0.00 | 0 |
Compo Pl - Glas Candy X6 - Pink | | 285 | 19 | 29 | 0 | rood | ???0.00 | 0 |
Compo Pl - Glas Henrik - Pink | | 402 | 25 | 21 | 0 | wit | ???0.00 | 0 |
Compo Pl - Ker. Bolpot Dracena Grey | | 968 | 20 | 46 | 0 | | ???0.00 | 0 |
Compo Pl - Cup and Saucer - Mixed | | 813 | 21 | 22 | 0 | | ???0.00 | 0 |
Asparagus D Sprengeri | | 480 | 12 | 35 | 10 | | ???0.00 | 0 |
Asparagus D Sprengeri | | 480 | 12 | 35 | 1 | | ???0.00 | 0 |
Asparagus Mixed | | 480 | 12 | 35 | 10 | | ???0.00 | 0 |
Asparagus Meyers | | 395 | 12 | 30 | 1 | | ???0.00 | 0 |
Asparagus Setaceus | | 490 | 12 | 30 | 40 | | ???0.00 | 0 |
Asparagus Setaceus | | 490 | 12 | 30 | 1 | | ???0.00 | 0 |
Asparagus in Tess ceramics | | 821 | 13 | 35 | 55 | | ???0.00 | 0 |
Asplenium Antiquum | | 236 | 12 | 25 | 0 | | ???0.00 | 0 |
Asplenium Antiquum | | 236 | 12 | 25 | 0 | | ???0.00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0.00 | 0 |
Asplenium Crispy Wave in Star Pot | | 821 | 13 | 30 | 40 | | ???0.00 | 0 |
Astilbe Mixed 3 Colour | | 496 | 15 | 50 | 8 | | ???0.00 | 0 |
Astilbe Mixed 4 Colour | | 496 | 15 | 60 | 5 | | ???0.00 | 0 |
Astilbe A diamond | White | 251 | 23 | 70 | 11 | | ???0.00 | 0 |
Astilbe J Henry Nobl | Purple | 251 | 23 | 70 | 11 | | ???0.00 | 0 |
Astrophytum Ornatum | | 209 | 510 | 15 | 20 | | ???0.00 | 0 |
Athyrium Other | | 495 | 12 | 30 | 35 | | ???0.00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0.00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0.00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0.00 | 0 |
Aucuba J Variegata | | 306 | 17 | 30 | 55 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 800 | 23 | 85 | 1 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 800 | 21 | 80 | 5 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 256 | 19 | 60 | 3 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 256 | 19 | 60 | 3 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 408 | 14 | 50 | 2 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0.00 | 0 |
Begonia Beleaf Arctic Br | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Beleaf Even Glow | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | | ???0.00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Beleaf Indian Su | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Du Baladin | Red | 395 | 14 | 35 | 1 | | ???0.00 | 0 |
Begonia Du Sarena | | 395 | 14 | 38 | 1 | | ???0.00 | 0 |
Begonia Ma Spotl Dark | | 395 | 14 | 35 | 5 | | ???0.00 | 0 |
Begonia Ma Wightii | | 395 | 14 | 32 | 0 | | ???0.00 | 0 |
Begonia Maui Sunset | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Se Groenbl Mixed | Mixed | 418 | 9 | 15 | 23 | | ???0.00 | 0 |
Begonia Se Vol Pink | | 418 | 9 | 15 | 12 | | ???0.00 | 0 |
Begonia Se Vol White | | 408 | 13 | 15 | 22 | | ???0.00 | 0 |
Begonia Se Vol White | | 418 | 9 | 15 | 23 | | ???0.00 | 0 |
Begonia Se White | | 412 | 510 | 17 | 23 | | ???0.00 | 0 |
Begonia Tu Bonfire | | 480 | 11 | 20 | 23 | | ???0.00 | 0 |
Begonia Watsonia Enc Red | | 402 | 25 | 35 | 1 | | ???0.00 | 0 |
Blechnum Silver Lady | | 495 | 12 | 30 | 35 | | ???0.00 | 0 |
Flower bulb Allium Moly x20 | | D00075 | 999 | 20 | 0 | | ???0.00 | 0 |
Flower bulb Chionodoxa Luciliae Alba x20 | | D00075 | 999 | 20 | 0 | | ???0.00 | 0 |
Bolcactus Mixed 15 Cm | | 204 | 15 | 17 | 20 | | ???0.00 | 0 |
Bonsai Mixed | | 951 | 15 | 30 | 40 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 21 | 28 | 30 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 21 | 28 | 30 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 16 | 30 | 35 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 15 | 20 | 30 | | ???0.00 | 0 |
Bonsai Mixed Ball Easy Carex in Oe29 | | 951 | 29 | 30 | 35 | | ???0.00 | 0 |
Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0.00 | 0 |
Bonsai Olea Vitis Ficus | | 344 | 20 | 40 | 1 | | ???0.00 | 0 |
Bonsai Olea Vitis Fic. | | 344 | 20 | 40 | 1 | | ???0.00 | 0 |
Bonsai Outdoor Metasequoia Forest | | 951 | 22 | 35 | 40 | | ???0.00 | 0 |
Bonsai Outdoor Metasequoia Forest | | 951 | 18 | 35 | 40 | | ???0.00 | 0 |
Bonsai Various Acer | | 951 | 15 | 25 | 40 | | ???0.00 | 0 |
Bonsai Various Acer Red | | 338 | 15 | 30 | 0 | | ???0.00 | 0 |
Bougainvillea Sanderiana Mixed | Purple | 800 | 21 | 70 | 13 | | ???0.00 | 0 |
Bouvardia Amora Beja | Red | 295 | 12 | 25 | 3 | | ???0.00 | 0 |
Bromelia Mixed | Mixed | 204 | 15 | 30 | 5 | | ???0.00 | 0 |
Bromelia Mixed | Mixed | 490 | 12 | 45 | 33 | | ???0.00 | 0 |
Bromelia Mixed 10 Srt | | 944 | 12 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed Ceramic | Mixed | 208 | 510 | 34 | 45 | | ???0.00 | 0 |
Bromelia Mixed Ribbelpot Red # | Mixed | 211 | 11 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0.00 | 0 |
Buddleja Davidii | | 955 | 19 | 50 | 4 | | ???0.00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0.00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0.00 | 0 |
Buxus Sempervirens Pyramid | | 800 | 29 | 35 | 110 | | ???0.00 | 0 |
Buxus Sempervirens Pyramid | | 800 | 24 | 30 | 999 | | ???0.00 | 0 |
Buxus Sempervirens bag | | 338 | 23 | 22 | 0 | | ???0.00 | 0 |
Cactus Mixed | | 832 | 510 | 15 | 25 | | ???0.00 | 0 |
Cactus Mixed | | 832 | 510 | 15 | 25 | | ???0.00 | 0 |
Cactus Mixed | | 209 | 510 | 12 | 17 | | ???0.00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed | | 335 | 505 | 15 | 20 | | ???0.00 | 0 |
Cactus Mixed | | 445 | 505 | 10 | 17 | | ???0.00 | 0 |
Cactus Mixed | | 306 | 17 | 31 | 51 | | ???0.00 | 0 |
Cactus Mixed | | 297 | 15 | 16 | 34 | | ???0.00 | 0 |
Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0.00 | 0 |
Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0.00 | 0 |
Cactus Grusonii | | 445 | 505 | 10 | 11 | | ???0.00 | 0 |
Cactus Mixed in Stone Look Pot | | 821 | 13 | 20 | 30 | | ???0.00 | 0 |
Cactus Monkey | | 985 | 506 | 15 | 21 | | ???0.00 | 0 |
Cactus Various in Basket | | 232 | 19 | 35 | 40 | | ???0.00 | 0 |
Cactus Various Ceramic | | 999 | 12 | 22 | 27 | | ???0.00 | 0 |
Cactus Various Ceramic | | 999 | 12 | 22 | 27 | | ???0.00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0.00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0.00 | 0 |
Cactus Various | | 404 | 15 | 15 | 20 | | ???0.00 | 0 |
Calathea Crocata | | 236 | 14 | 35 | 3 | | ???0.00 | 0 |
Calathea Fusion White | | 408 | 14 | 40 | 998 | | ???0.00 | 0 |
Calathea Mixed 3 Varieties | | 408 | 14 | 35 | 998 | | ???0.00 | 0 |
Calathea Mixed 4 Varieties | | 408 | 14 | 40 | 1 | | ???0.00 | 0 |
Calathea Mixed 4 Varieties | | 401 | 12 | 40 | 998 | | ???0.00 | 0 |
Calathea Mixed 5 Varieties | | 408 | 14 | 35 | 1 | | ???0.00 | 0 |
Calathea Mixed 5 Varieties | | 811 | 12 | 40 | 998 | | ???0.00 | 0 |
Calathea Mixed | | 251 | 19 | 47 | 998 | | ???0.00 | 0 |
Calathea Network | | 408 | 14 | 40 | 998 | | ???0.00 | 0 |
Calathea Orbifolia | | 401 | 12 | 30 | 5 | | ???0.00 | 0 |
Calathea Other | | 490 | 12 | 54 | 1 | | ???0.00 | 0 |
Calathea Other | | 490 | 12 | 54 | 1 | | ???0.00 | 0 |
Calathea R Wavestar | | 408 | 14 | 55 | 998 | | ???0.00 | 0 |
Calathea Roses Rosy | | 408 | 14 | 35 | 1 | | ???0.00 | 0 |
Calathea Warscewiczii | | 256 | 21 | 90 | 998 | | ???0.00 | 0 |
Callistephus Ci Splendens | Red | 256 | 20 | 50 | 60 | | ???0.00 | 0 |
Callistephus Ci Splendens | Red | 256 | 20 | 50 | 60 | | ???0.00 | 0 |
Callisia Repens | | 482 | 15 | 20 | 25 | | ???0.00 | 0 |
Callisia Repens | | 482 | 15 | 20 | 25 | | ???0.00 | 0 |
Callisia Repens | | 406 | 12 | 15 | 20 | | ???0.00 | 0 |
Callisia Repens | | 406 | 12 | 15 | 20 | | ???0.00 | 0 |
Callistemon Speciosu | | 496 | 16 | 60 | 0 | | ???0.00 | 0 |
Cambria Grp Mixed 2 stem | | 495 | 12 | 80 | 2 | | ???0.00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0.00 | 0 |
Campanula Portulaca Blueone | | 291 | 510 | 20 | 1 | | ???0.00 | 0 |
Campanula Portens Porto | | 498 | 11 | 20 | 23 | | ???0.00 | 0 |
Campanula Portens Porto | | 498 | 11 | 20 | 23 | | ???0.00 | 0 |
Campanula Portens Porto | | 410 | 11 | 17 | 23 | | ???0.00 | 0 |
Campanula Portulaca | Purple | 483 | 19 | 30 | 23 | | ???0.00 | 0 |
Campanula Portulaca | Purple | 306 | 17 | 20 | 12 | | ???0.00 | 0 |
Campanula Portulaca | Purple | 326 | 15 | 25 | 34 | | ???0.00 | 0 |
