Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Compo Houseplants Ceramic | | 236 | 12 | 0 | 3 | | ???0.00 | 0 |
Begonia Hl Belove Red | | 395 | 14 | 35 | 1 | | ???0.00 | 0 |
Campanula White Get Me | | 813 | 7 | 12 | 0 | | ???0.00 | 0 |
Chrysant Jellyfi Mixed | | 490 | 12 | 27 | 3 | | ???0.00 | 0 |
Clematis Garland Mixed | | 955 | 19 | 70 | 23 | | ???0.00 | 0 |
Convallaria Majalis 2 stem | White | 418 | 9 | 20 | 2 | | ???0.00 | 0 |
Fuchsia Bel F | | 800 | 17 | 25 | 12 | | ???0.00 | 0 |
Gerbera Sun Trop Inez | | 999 | 19 | 45 | 34 | | ???0.00 | 0 |
Miltoniopsis Various 1 stem | More-color | 495 | 12 | 45 | 1 | | ???0.00 | 0 |
Miltoniopsis Various 2 stem | More-color | 495 | 12 | 45 | 2 | | ???0.00 | 0 |
Pelargonium Zon Mixed cart | Mixed | 408 | 13 | 25 | 12 | | ???0.00 | 0 |
Phalaenopsis Mini Mixed 2 stem Ceramic | | 999 | 6 | 28 | 14 | | ???0.00 | 0 |
Plumbago Indica | | 496 | 15 | 50 | 0 | | ???0.00 | 0 |
Solanum Lycop Various (tomatenplant) | | 495 | 12 | 22 | 0 | | ???0.00 | 0 |
Solanum Lycop Various (tomatenplant) | | 212 | 9 | 16 | 0 | | ???0.00 | 0 |
Spathiphyllum Other in ompot | White | 490 | 12 | 30 | 1 | | ???0.00 | 0 |
Tillandsia Cyanea Ceramic | Pink | 206 | 9 | 30 | 1 | | ???0.00 | 0 |
Trachelo Jasminoides | White | 800 | 21 | 180 | 200 | | ???0.00 | 0 |
Zantedeschia Mixed + Ompot plastic | Mixed | 295 | 14 | 35 | 4 | | ???0.00 | 0 |
Acer Palmatum | | 418 | 509 | 25 | 30 | | ???0.00 | 0 |
Acer Palmatum | | 251 | 20 | 80 | 85 | | ???0.00 | 0 |
Acer Palmatum | | 201 | 15 | 50 | 55 | | ???0.00 | 0 |
Adiantum Rad Fragrans | | 406 | 14 | 35 | 40 | | ???0.00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 22 | | ???0.00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | | ???0.00 | 0 |
Aechmea Fasc Primera | Pink | 351 | 15 | 60 | 12 | | ???0.00 | 0 |
Aechmea Mixed | | 351 | 15 | 55 | 34 | | ???0.00 | 0 |
Aechmea Roz elegant Red | | 204 | 15 | 65 | 23 | | ???0.00 | 0 |
Aeonium Arboreum | | 395 | 14 | 25 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 402 | 25 | 35 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 402 | 25 | 35 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 402 | 25 | 35 | 0 | | ???0.00 | 0 |
Aeonium Ab Velours | | 204 | 15 | 25 | 0 | | ???0.00 | 0 |
Agapanthus Summ Love Blue | | 306 | 17 | 50 | 1 | | ???0.00 | 0 |
Agapanthus Summ Love Blue | | 306 | 17 | 50 | 1 | | ???0.00 | 0 |
Agave Shaka Koko | | 404 | 15 | 25 | 1 | | ???0.00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0.00 | 0 |
Agave Shaka Zulu | | 234 | 15 | 25 | 1 | | ???0.00 | 0 |
Aglaonema Silver Bay | | 395 | 17 | 55 | 2 | | ???0.00 | 0 |
Aliceara An Renaissance White | | 206 | 12 | 50 | 12 | | ???0.00 | 0 |
Alocasia Cucullata | | 800 | 21 | 90 | 2 | | ???0.00 | 0 |
Alocasia Cucullata | | 395 | 17 | 65 | 1 | | ???0.00 | 0 |
Alocasia Low Rider | | 955 | 19 | 55 | 1 | | ???0.00 | 0 |
Alocasia Macrorrhiza | | 306 | 17 | 80 | 1 | | ???0.00 | 0 |
Alocasia Macrorrhiza | | 395 | 17 | 70 | 1 | | ???0.00 | 0 |
Alocasia Polly | | 306 | 17 | 50 | 1 | | ???0.00 | 0 |
Alocasia Polly | | 401 | 12 | 25 | 1 | | ???0.00 | 0 |
Alocasia Polly Bambino | | 236 | 14 | 30 | 1 | | ???0.00 | 0 |
Alocasia Polly Bambino | | 236 | 14 | 30 | 1 | | ???0.00 | 0 |
Alocasia Regal Shields | | 236 | 12 | 45 | 1 | | ???0.00 | 0 |
Alocasia Sa Yucata Princ | | 236 | 12 | 35 | 1 | | ???0.00 | 0 |
Alocasia Stingray | | 236 | 12 | 30 | 1 | | ???0.00 | 0 |
Alocasia Wentii | | 816 | 19 | 95 | 0 | | ???0.00 | 0 |
Alocasia Wentii | | 490 | 12 | 37 | 0 | | ???0.00 | 0 |
Alocasia Zebrina | | 955 | 19 | 70 | 2 | | ???0.00 | 0 |
Alocasia Zebrina | | 306 | 17 | 85 | 2 | | ???0.00 | 0 |
Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0.00 | 0 |
Aloe Arborescens | | 206 | 12 | 30 | 0 | | ???0.00 | 0 |
Aloe Arborescens | | 458 | 12 | 28 | 0 | | ???0.00 | 0 |
Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | | ???0.00 | 0 |
Aloe Arborescens in Milou ceramics | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Aloe Arborescens in Terracotta | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Aloe Arborescens in Tess ceramics | | 821 | 13 | 30 | 1 | | ???0.00 | 0 |
Aloe Aristata | | 212 | 9 | 15 | 0 | | ???0.00 | 0 |
Aloƫ Mixed | | 206 | 12 | 22 | 28 | | ???0.00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0.00 | 0 |
Aloe Vera | | 204 | 14 | 30 | 1 | | ???0.00 | 0 |
Aloe Vera | | 206 | 12 | 35 | 0 | | ???0.00 | 0 |
Aloe Vera | | 490 | 12 | 35 | 0 | | ???0.00 | 0 |
Aloe Vera 10,5 in White Wash Pot | | 821 | 11 | 20 | 30 | | ???0.00 | 0 |
Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0.00 | 0 |
Anthurium Clarinervium | | 206 | 12 | 35 | 1 | | ???0.00 | 0 |
Anthurium An Alpine | | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0.00 | 0 |
Anthurium An Arebo | | 395 | 17 | 65 | 5 | | ???0.00 | 0 |
Anthurium An Esudo | | 236 | 14 | 45 | 4 | | ???0.00 | 0 |
Anthurium An Esudo | | 206 | 12 | 36 | 6 | | ???0.00 | 0 |
Anthurium An Madural | | 428 | 14 | 50 | 5 | | ???0.00 | 0 |
Anthurium An Madural | | 428 | 14 | 50 | 4 | | ???0.00 | 0 |
Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0.00 | 0 |
Anthurium An Prince Of Orange | | 206 | 12 | 36 | 6 | | ???0.00 | 0 |
Anthurium An Prince Of Orange | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium An Royal Champ | | 495 | 12 | 42 | 5 | | ???0.00 | 0 |
Anthurium An Sierra Orange | | 236 | 14 | 45 | 5 | | ???0.00 | 0 |
Anthurium An Spirit | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Black Love | | 236 | 14 | 45 | 4 | | ???0.00 | 0 |
Anthurium Black Love | | 206 | 12 | 36 | 6 | | ???0.00 | 0 |
Anthurium Black Love in Alicante Ce | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Esudo in Alicante Ceramic | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Spirit in Alicante Cerami | | 236 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Sweet Dream in Alicante C | | 236 | 12 | 36 | 4 | | ???0.00 | 0 |
Anthurium Vanilla in Alicante Ceram | | 295 | 12 | 36 | 4 | | ???0.00 | 0 |
Aquilegia Vu Wi Do Red-w | Purple | 955 | 19 | 45 | 23 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Aquilegia Other | | 800 | 19 | 32 | 4 | | ???0.00 | 0 |
Araucaria Heterophyl | | 315 | 10 | 23 | 1 | | ???0.00 | 0 |
Arenaria Montana | White | 800 | 19 | 25 | 0 | | ???0.00 | 0 |
Argyranthemum Frutescens Various | | 401 | 510 | 20 | 0 | | ???0.00 | 0 |
Argyranthemum Frutescens Various | | 955 | 19 | 55 | 0 | | ???0.00 | 0 |
Argyranthemum Frutescens Various | | 256 | 18 | 40 | 50 | | ???0.00 | 0 |
Compo Plants in Bowl | | 338 | 30 | 0 | 1 | | ???0.00 | 0 |
Compo Sempervivum | | 338 | 24 | 0 | 2 | | ???0.00 | 0 |
Compo Sempervivum | | 800 | 23 | 0 | 3 | | ???0.00 | 0 |
Compo Sempervivum | | 335 | 21 | 0 | 3 | | ???0.00 | 0 |
Compo Sempervivum | | 335 | 21 | 0 | 3 | | ???0.00 | 0 |
Compo Tillandsia | | 800 | 10 | 0 | 1 | | ???0.00 | 0 |
Compo Gardenplants | | 401 | 20 | 20 | 3 | | ???0.00 | 0 |
Compo Gardenplants | | 401 | 20 | 20 | 3 | | ???0.00 | 0 |
Compo Gardenplants | | 402 | 20 | 20 | 3 | | ???0.00 | 0 |
Compo 90075 | | 375 | 30 | 40 | 4 | | ???0.00 | 0 |
Compo 90076 | | 373 | 21 | 25 | 3 | | ???0.00 | 0 |
Compo Ptgig2120 Greens | | 236 | 9 | 17 | 1 | | ???0.00 | 0 |
Compo Ptgig2122 Greens in Gla | | 816 | 12 | 23 | 2 | | ???0.00 | 0 |
Compo Ptgig2124 Greens | | 813 | 15 | 29 | 3 | | ???0.00 | 0 |
Compo Ptgig2131 Greens in Gla | | 236 | 12 | 19 | 2 | | ???0.00 | 0 |
Compo Ptib6521 Indoor in Ceramic | | 813 | 16 | 42 | 3 | | ???0.00 | 0 |
Compo Ptig1420 Arrangement Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0.00 | 0 |
Compo Ptig1421 Arrangement Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0.00 | 0 |
Compo Ptig1432 Arrangement Indoor in Glas | | 402 | 26 | 36 | 4 | | ???0.00 | 0 |
Compo Ptig1434 Arrangement Indoor in Glas | | 402 | 26 | 36 | 4 | | ???0.00 | 0 |
Compo Ptig1441 Arrangement Indoor in Glas | | 338 | 19 | 30 | 3 | | ???0.00 | 0 |
Compo Ptpp2423 Arrangement Patio Plants I | | 800 | 29 | 35 | 4 | | ???0.00 | 0 |
Compo Ptpp2446 Arrangement Patio Plants I | | 236 | 13 | 29 | 2 | | ???0.00 | 0 |
Compo Ptpp2460 Patio Plants | | 800 | 29 | 38 | 4 | | ???0.00 | 0 |
Compo Ptpp2461 Arrangement Patio Plants I | | 800 | 22 | 38 | 3 | | ???0.00 | 0 |
Compo Ptpp2466 Arrangement Patio Plants I | | 800 | 25 | 27 | 3 | | ???0.00 | 0 |
Compo Ptpp2472 Arrangement Patio Plants I | | 338 | 12 | 27 | 2 | | ???0.00 | 0 |
Compo Ptpp2473 Arrangement Patio Plants I | | 338 | 12 | 27 | 2 | | ???0.00 | 0 |
Compo Ptpp2508 Arrangement Patio Plants I | | 285 | 22 | 35 | 3 | | ???0.00 | 0 |
Compo Ptpp2526 Arrangement Patio Plants I | | 800 | 19 | 39 | 3 | | ???0.00 | 0 |
Compo Ptpp2535 Arrangement Patio Plants I | | 402 | 24 | 39 | 4 | | ???0.00 | 0 |
Compo Ptpp2536 Arrangement Patio Plants I | | 335 | 24 | 33 | 3 | | ???0.00 | 0 |
Compo Pts2717 Arrangement Sempervivum in | | 800 | 26 | 31 | 5 | | ???0.00 | 0 |
Compo Pts2739 Arrangement Sempervivum in | | 800 | 26 | 19 | 22 | | ???0.00 | 0 |
Compo Pts2742 Arrangement Sempervivum in | | 800 | 22 | 20 | 3 | | ???0.00 | 0 |
Compo Pts2747 Sempervivum | | 425 | 17 | 25 | 30 | | ???0.00 | 0 |
Compo Pts2776 Arrangement Sempervivum in | | 338 | 30 | 22 | 27 | | ???0.00 | 0 |
Compo Pts2800 Arrangement Sempervivum in | | 285 | 19 | 13 | 2 | | ???0.00 | 0 |
Compo Pts2802 Arrangement Sempervivum in | | 800 | 29 | 19 | 5 | | ???0.00 | 0 |
Compo Pts2803 Arrangement Sempervivum in | | 285 | 19 | 13 | 22 | | ???0.00 | 0 |
Compo Pts2808 Arrangement Sempervivum in | | 800 | 29 | 19 | 24 | | ???0.00 | 0 |
Compo Pts2814 Arrangement Sempervivum in | | 800 | 29 | 15 | 3 | | ???0.00 | 0 |
Compo Pts2824 Arrangement Sempervivum in | | 338 | 17 | 16 | 22 | | ???0.00 | 0 |
Compo Pts2839 Arrangement Sempervivum in | | 813 | 18 | 18 | 3 | | ???0.00 | 0 |
Compo Ptsu8403 Succulenten | | 250 | 16 | 25 | 2 | | ???0.00 | 0 |
Compo Ptsu8432 Succulenten | | 813 | 18 | 17 | 3 | | ???0.00 | 0 |
Compo Ptvmb4707 Mothersday | | 250 | 21 | 17 | 2 | | ???0.00 | 0 |
Compo Ptvmb4709 Mothersday | | 335 | 19 | 31 | 3 | | ???0.00 | 0 |
Compo Ptvmb4719 Mothersday | | 250 | 21 | 19 | 2 | | ???0.00 | 0 |
Compo Ptvmb4796 Mothersday | | 250 | 14 | 35 | 3 | | ???0.00 | 0 |
Compo Ptvmb4831 Mothersday | | 206 | 13 | 34 | 2 | | ???0.00 | 0 |
Compo Ptvmb4874 Mothersday | | 250 | 16 | 15 | 2 | | ???0.00 | 0 |
Compo Ptvmb4935 Mothersday | | 335 | 22 | 29 | 4 | | ???0.00 | 0 |
Compo Ptvmg9515 Mothersday | | 250 | 14 | 16 | 2 | | ???0.00 | 0 |
Compo Ptvmg9561 Mothersday | | 335 | 19 | 20 | 3 | | ???0.00 | 0 |
Compo Ptvmg9563 Mothersday | | 999 | 14 | 24 | 2 | | ???0.00 | 0 |
Compo Ptvmg9575 Mothersday | | 338 | 16 | 17 | 2 | | ???0.00 | 0 |
Compo Ptvmg9626 Mothersday | | 402 | 23 | 26 | 4 | | ???0.00 | 0 |
Compo Ptvmg9640 Mothersday | | 402 | 26 | 18 | 4 | | ???0.00 | 0 |
Compo Ptvmg9644 Mothersday | | 814 | 11 | 22 | 2 | | ???0.00 | 0 |
Compo terrarium 90424 | | 808 | 19 | 20 | 2 | | ???0.00 | 0 |
Compo terrarium 90450 | | 808 | 17 | 25 | 2 | | ???0.00 | 0 |
Compo terrarium 90552 | | 800 | 24 | 35 | 4 | | ???0.00 | 0 |
Compo terrarium 90615 | | 800 | 24 | 24 | 3 | | ???0.00 | 0 |
Compo terrarium 90683 | | 808 | 17 | 20 | 2 | | ???0.00 | 0 |
Compo terrarium 90772 | | 814 | 17 | 17 | 4 | | ???0.00 | 0 |
Compo terrarium 90777 | | 808 | 17 | 25 | 5 | | ???0.00 | 0 |
Compo Mb - Glas Bose Breed x5 | | 285 | 19 | 19 | 0 | | ???0.00 | 0 |
Compo Mb - Glas Roma - Pink | | 285 | 19 | 24 | 0 | wit | ???0.00 | 0 |
Compo Mb - Ker. Luxe Bolschaal Green | | 285 | 22 | 22 | 0 | | ???0.00 | 0 |
Compo Mb - Ker. Luxe oval Pootjes 4 | | 401 | 23 | 26 | 0 | | ???0.00 | 0 |
Compo Mb - Ker. mug White 285 | | 285 | 23 | 23 | 0 | 6 - Ro | ???0.00 | 0 |
Compo Mb - Taps Luxe X2 - Pink | | 401 | 25 | 21 | 0 | wit | ???0.00 | 0 |
Compo Mb - Taps Luxe X2 - Pink | | 401 | 10 | 0 | 0 | wit | ???0.00 | 0 |
Compo Pl - Ebbi Black Phal. umbrella | | 402 | 36 | 55 | 0 | | ???0.00 | 0 |
Compo Pl - Glas Sphere 285 | | 285 | 21 | 19 | 0 | 5 - Ro | ???0.00 | 0 |
Compo Pl - Glas Sphere Schuin - Red | | 285 | 19 | 21 | 0 | wi | ???0.00 | 0 |
Compo Pl - Glas Bose rope X3 - Pink | | 338 | 20 | 18 | 0 | | ???0.00 | 0 |
Compo Pl - Glas Candy X6 - Pink | | 285 | 19 | 29 | 0 | rood | ???0.00 | 0 |
Compo Pl - Glas Candy X6 - Pink | | 285 | 19 | 26 | 0 | wit | ???0.00 | 0 |
Compo Pl - Glas cylinder Phalaenopsis - White | | 401 | 23 | 55 | 0 | | ???0.00 | 0 |
Compo Pl - Glas Ribbel Bowl X3 - R | | 483 | 20 | 19 | 0 | | ???0.00 | 0 |
Compo Pl - Ker. on Houten foot Pink | | 813 | 16 | 21 | 0 | | ???0.00 | 0 |
Compo Pl - Cup and Saucer - Mixed | | 813 | 21 | 22 | 0 | | ???0.00 | 0 |
Compo Pl - Cup and Saucer Heart - Mixed | | 813 | 20 | 24 | 0 | | ???0.00 | 0 |
Compo Pl - Zinc Cilin. Pastel Mixed 33 | | 338 | 29 | 17 | 0 | | ???0.00 | 0 |
Compo Pl - Zinc Pot with Heart Phalaenopsis Wi | | 968 | 30 | 55 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Bruine Latjes Bowl | | 338 | 24 | 17 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Hengselmand 285 | | 285 | 30 | 30 | 0 | 4 | ???0.00 | 0 |
Compo Sempervivum Mb - Ker. Taps Luxe X2 | | 401 | 27 | 32 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Zinc bucket Silver Xl | | 810 | 25 | 35 | 0 | | ???0.00 | 0 |
Compo Sempervivum Mb - Zinc Bowl Mixed loose | | 800 | 30 | 17 | 0 | | ???0.00 | 0 |
Asparagus D Sprengeri | | 490 | 12 | 30 | 1 | | ???0.00 | 0 |
Asparagus Meyers | | 395 | 12 | 30 | 1 | | ???0.00 | 0 |
Asparagus Setaceus | | 490 | 12 | 30 | 1 | | ???0.00 | 0 |
Asparagus Umbellatus | | 395 | 12 | 35 | 1 | | ???0.00 | 0 |
Asparagus in Tess ceramics | | 821 | 13 | 35 | 55 | | ???0.00 | 0 |
Asplenium Antiquum | | 236 | 12 | 25 | 0 | | ???0.00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0.00 | 0 |
Asplenium Crispy Wave in Star Pot | | 821 | 13 | 30 | 40 | | ???0.00 | 0 |
Astilbe Mixed 3 Colour | | 496 | 15 | 50 | 8 | | ???0.00 | 0 |
Astilbe Mixed 4 Colour | | 496 | 15 | 60 | 5 | | ???0.00 | 0 |
Astilbe Mixed 4 Colour | | 496 | 15 | 60 | 5 | | ???0.00 | 0 |
Astrophytum Ornatum | | 209 | 510 | 15 | 20 | | ???0.00 | 0 |
Athyrium Other | | 495 | 12 | 25 | 35 | | ???0.00 | 0 |
Aucuba J Crotonifoli | | 408 | 13 | 20 | 36 | | ???0.00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0.00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0.00 | 0 |
Aucuba J Variegata | | 955 | 19 | 40 | 50 | | ???0.00 | 0 |
Aucuba J Variegata | | 306 | 17 | 40 | 0 | | ???0.00 | 0 |
Aucuba J Variegata | | 306 | 17 | 30 | 55 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 800 | 23 | 70 | 1 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 800 | 21 | 75 | 6 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 256 | 19 | 65 | 3 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 408 | 14 | 35 | 3 | | ???0.00 | 0 |
Beaucarnea Recurvata | | 490 | 12 | 35 | 3 | | ???0.00 | 0 |
Begonia Beleaf Arctic Br | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Beleaf Arctic Br | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | | ???0.00 | 0 |
Begonia Beleaf Mixed | | 408 | 12 | 22 | 3 | | ???0.00 | 0 |
Begonia Du Baladin | Red | 395 | 14 | 35 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 14 | 38 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 14 | 38 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 14 | 32 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 14 | 30 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 13 | 35 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 13 | 30 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 13 | 30 | 1 | | ???0.00 | 0 |
Begonia Du Mixed | Mixed | 395 | 13 | 28 | 1 | | ???0.00 | 0 |
Begonia Du Sarena | | 395 | 14 | 38 | 1 | | ???0.00 | 0 |
Begonia Du Sarena | | 395 | 14 | 38 | 1 | | ???0.00 | 0 |
Begonia Hl Belove Red | | 395 | 14 | 35 | 1 | | ???0.00 | 0 |
Begonia Ma Spotl Dark | | 395 | 14 | 35 | 5 | | ???0.00 | 0 |
Begonia Se Other | | 412 | 510 | 15 | 1 | | ???0.00 | 0 |
Begonia Se Other | | 412 | 510 | 15 | 1 | | ???0.00 | 0 |
Begonia Se Other | | 412 | 510 | 15 | 1 | | ???0.00 | 0 |
Begonia Se Other | | 408 | 13 | 15 | 22 | | ???0.00 | 0 |
Begonia Se Other | | 418 | 9 | 15 | 23 | | ???0.00 | 0 |
Begonia Se Other | | 418 | 9 | 15 | 23 | | ???0.00 | 0 |
Begonia Se Rose | | 418 | 9 | 15 | 23 | | ???0.00 | 0 |
Begonia Se Rose | | 418 | 9 | 15 | 23 | | ???0.00 | 0 |
Begonia Se Vol Roses Twinc | | 418 | 9 | 15 | 12 | | ???0.00 | 0 |
Begonia Se Vol Roses Twinc | | 418 | 9 | 15 | 12 | | ???0.00 | 0 |
Begonia Se Vol Scarlet | | 408 | 13 | 15 | 22 | | ???0.00 | 0 |
Begonia Se Vol White | | 408 | 13 | 15 | 22 | | ???0.00 | 0 |
Blechnum Silver Lady | | 403 | 17 | 45 | 1 | | ???0.00 | 0 |
Flower bulb Allium Moly x20 | | D00075 | 999 | 20 | 0 | | ???0.00 | 0 |
Flower bulb Chionodoxa Luciliae Alba x20 | | D00075 | 999 | 20 | 0 | | ???0.00 | 0 |
Bolcactus Mixed 15 Cm | | 204 | 15 | 17 | 20 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 21 | 28 | 30 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 15 | 20 | 30 | | ???0.00 | 0 |
Bonsai Mixed Ps | | 951 | 12 | 20 | 25 | | ???0.00 | 0 |
Bonsai Mixed Ball Easy Carex in Oe29 | | 951 | 29 | 30 | 35 | | ???0.00 | 0 |
Bonsai Mixed in Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0.00 | 0 |
Bonsai Mixed Pot Oe15cm White | | 951 | 15 | 35 | 40 | | ???0.00 | 0 |
Bonsai Olea Vitis Ficus | | 344 | 20 | 40 | 1 | | ???0.00 | 0 |
Bonsai Olea Vitis Fic. | | 344 | 20 | 40 | 1 | | ???0.00 | 0 |
Bouvardia Amora Anna | | 408 | 12 | 25 | 3 | | ???0.00 | 0 |
Bougainvillea Other | | 306 | 17 | 40 | 23 | | ???0.00 | 0 |
Bougainvillea Other bonsai | | 403 | 17 | 42 | 33 | | ???0.00 | 0 |
Bougainvillea Sanderiana | Purple | 800 | 21 | 70 | 23 | | ???0.00 | 0 |
Bougainvillea Sanderiana | Purple | 800 | 21 | 70 | 23 | | ???0.00 | 0 |
Bromelia Cupcake - 13 Cm in | Mixed | 812 | 13 | 45 | 33 | | ???0.00 | 0 |
Bromelia Mixed 14 Srt | | 418 | 9 | 25 | 23 | | ???0.00 | 0 |
Bromelia Mixed Ceramic | Mixed | 208 | 510 | 34 | 45 | | ???0.00 | 0 |
Bromelia Mixed Ribbelpot Red # | Mixed | 211 | 11 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 5 Kl. Bolpot | Mixed | 817 | 10 | 35 | 33 | | ???0.00 | 0 |
Bromelia Mixed in 6 Colours Ribbe | Mixed | 211 | 11 | 35 | 33 | | ???0.00 | 0 |
Buxus Sempervirens | | 800 | 26 | 35 | 0 | | ???0.00 | 0 |
Buxus Sempervirens Sphere | | 800 | 45 | 60 | 0 | | ???0.00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0.00 | 0 |
Buxus Sempervirens Bunch | | 418 | 9 | 12 | 20 | | ???0.00 | 0 |
Buxus Sempervirens Pyramid | | 800 | 29 | 35 | 110 | | ???0.00 | 0 |
Cactus Mixed | | 832 | 510 | 15 | 25 | | ???0.00 | 0 |
Cactus Mixed | | 832 | 510 | 15 | 25 | | ???0.00 | 0 |
Cactus Mixed | | 209 | 510 | 12 | 17 | | ???0.00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed | | 212 | 508 | 10 | 24 | | ???0.00 | 0 |
Cactus Mixed | | 335 | 505 | 15 | 20 | | ???0.00 | 0 |
Cactus Mixed | | 445 | 505 | 10 | 17 | | ???0.00 | 0 |
Cactus Mixed | | 306 | 17 | 31 | 55 | | ???0.00 | 0 |
Cactus Mixed | | 306 | 17 | 31 | 51 | | ???0.00 | 0 |
Cactus Mixed | | 297 | 15 | 16 | 34 | | ???0.00 | 0 |
Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0.00 | 0 |
Cactus Mixed 6 Srt | | 306 | 17 | 50 | 75 | | ???0.00 | 0 |
Cactus Grusonii | | 445 | 505 | 10 | 11 | | ???0.00 | 0 |
Cactus Mixed in Stone Look Pot | | 821 | 13 | 20 | 30 | | ???0.00 | 0 |
Cactus Various | | 344 | 19 | 20 | 25 | | ???0.00 | 0 |
Cactus Various in Basket | | 232 | 19 | 35 | 40 | | ???0.00 | 0 |
Cactus Various Ceramic | | 999 | 6 | 15 | 20 | | ???0.00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0.00 | 0 |
Cactus Various Terra | | 812 | 15 | 25 | 30 | | ???0.00 | 0 |
Cactus Various | | 404 | 15 | 15 | 20 | | ???0.00 | 0 |
Cactus Verkleed Als monkey | | 985 | 506 | 15 | 21 | | ???0.00 | 0 |
Calamagrostis Acutiflora | | 306 | 17 | 50 | 75 | | ???0.00 | 0 |
